
| McGee Middle School - Berlin, CT | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 AM DATE: December 05 2008 ,Time of next update: 8:40 AM | |||
| Current Weather | --- | Current Temperature | 28.4°F (-2.0 °C), Apparent temp 24.6 °F |
| Maximum Temperature (since midnight) | 107.6 °F at: 12:00 AM | Minimum Temperature (since midnight) | -9.0 °F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 28.4°F | Maximum Gust (last hour) | 0.2 mph at: 8:01 AM |
| Maximum Gust (since midnight) | 52.7 mph at: 12:00 AM | Maximum 1 minute average (since midnight) | 5.0 mph at: 12:37 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 48.46 in. (1230.8 mm) at 9:20 PM |
| Rainfall This month | 48.86 in. (1241.0 mm) | Rainfall To date this year | 57.23 in. (1453.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 18.1°F (Wet Bulb :25.4°F ) |
| Humidity | 65 %, Humidex 21.8 °F | Barometer corrected to msl | 30.201 in. (1022.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.13 in | Pressure change (last 6 hours) | +0.08 in |
| Current Indoor temp. 28.4 °F | |||
| Current Indoor hum. 0 % | |||



















Use the RELOAD facility on your browser to retrieve the latest data.